Used Jietu Traveler 2025 2.0TD DCT XWD discovered
Original price was: $22,070.00.$21,672.00Current price is: $21,672.00.
Vehicle File
Location
| Mileage | Year | Engine | Trans. | Fuel | Steering |
| 10,000KM | February 2025 | 2.0T 254HP L4 | AT | Petrol | Right |
PAY NOW
| Basic parameters | |
|---|---|
| Model Name | Jetour Traveler 2025 2.0TD DCT XWD Discovery |
| Manufacturer’s suggested retail price (RMB) | 159,900 |
| Manufacturers | Chery Automobile |
| level | compact SUV |
| Energy type | gasoline |
| Environmental standards | National VI |
| Launch date | 2025.03 |
| Maximum power (kW) | 187 |
| Maximum torque (N??m) | 390 |
| engine | 2.0T 254hp L4 |
| gearbox | 7-speed wet dual-clutch |
| Length * Width * Height (mm) | 4785*2006*1880 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration (s) | – |
| WLTC combined fuel consumption (L/100km) | 8.83 |
| Whole vehicle warranty | Four years or 100,000 kilometers |
| First Owner Warranty Policy | Lifetime warranty/Non-commercial (Liability exclusions are subject to official terms) |
| Body | |
|---|---|
| Length (mm) | 4785 |
| Width (mm) | 2006 |
| Height (mm) | 1880 |
| Wheelbase (mm) | 2800 |
| Front track width (mm) | 1685 |
| Rear track width (mm) | 1695 |
| Approach angle (??) | 28 |
| Departure angle (??) | 28 |
| Maximum wading depth (mm) | 700 |
| Body structure | SUV |
| Car door opening method | Hinged door |
| Number of car doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 70 |
| Trunk volume (L) | – |
| Curb weight (kg) | 1843 |
| Permitted gross vehicle weight (kg) | 1600 |
| Maximum load capacity (kg) | 2450 |
| engine | |
|---|---|
| Engine Model | SQRF4J20 |
| Displacement (mL) | 1998 |
| Displacement (L) | 2.0 |
| Intake form | Turbocharged |
| Engine layout | Horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | 10.2 |
| Gas distribution mechanism | DOHC |
| Cylinder diameter (mm) | 80.5 |
| Travel distance (mm) | 98.12 |
| Maximum horsepower (Ps) | 254 |
| Maximum power (kW) | 187 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N??m) | 390 |
| Maximum torque speed (rpm) | 1750-4000 |
| Maximum net power (kW) | 180 |
| fuel form | gasoline |
| fuel grade | No. 92 |
| fuel supply method | direct injection |
| Cylinder head material | aluminum alloy |
| Cylinder block material | aluminum alloy |
| Environmental standards | National VI |
| gearbox | |
|---|---|
| Number of gears | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Abbreviation | 7-speed wet dual-clutch |
| Chassis Steering | |
|---|---|
| driving method | Front-engine, four-wheel drive |
| Four-wheel drive | Part-time four-wheel drive |
| Central differential structure | Multi-plate clutch |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Wheel Braking | |
|---|---|
| Front brake type | Ventilation disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 255/60 R19 |
| Rear tire specifications | 255/60 R19 |
| Spare tire specifications | Non-full size |
| passive safety | |
|---|---|
| Driver/passenger airbags | Main ?? / Secondary ?? |
| Front/Rear Side Airbags | Front ?? / Back – |
| Front/rear head airbags (curtains) | – |
| Active safety | |
|---|---|
| ABS anti-lock braking system | ?? |
| Brakeforce Distribution (EBD/CBC, etc.) | ?? |
| Brake assist (EBA/BAS/BA, etc.) | ?? |
| Traction control (ASR/TCS/TRC, etc.) | ?? |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ?? |
| Tire pressure monitoring function | ??Tire pressure display |
| Seatbelt reminder | ??Front row |
| ISOFIX child seat anchors | ?? |
| Lane departure warning system | – |
| Active braking/active safety system | – |
| Fatigue driving warning | ?? |
| Roadside assistance call | ?? |
| Anti-rollover system | ?? |
| Driving control | |
|---|---|
| Driving mode switching | ?? Sport ?? Economy ?? Standard/Comfort ?? Off-road ?? Snow ?? Custom/Personalized |
| Engine start-stop technology | ?? |
| Automatic parking | ?? |
| Hill Start Assist | ?? |
| Steep slope descent | ?? |
| Towable mode | ?? |
| Four-wheel drive/Off-road | |
|---|---|
| Central differential lock function | ?? |
| Limited-slip differential/differential lock | ?? Rear axle differential lock |
| Water wading sensing system | ?? |
| crawling mode | ?? |
| Drag hook | ?? Manual |
| Driving hardware | |
|---|---|
| Front/Rear Parking Radar | Front – / Back ?? |
| Driving assistance imaging | ??360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ?? |
| Number of cameras | ??4 |
| Number of in-car cameras | ??1 |
| Number of ultrasonic radars | ??4 |
| Driving functions | |
|---|---|
| Cruise system | ?? Cruise Control |
| Satellite navigation system | ?? |
| Navigation traffic information display | ?? |
| Map Brands | ?? Gaode Map |
| Lane change assist | – |
| Lane Keeping Assist | – |
| Assisted parking | – |
| Appearance/Anti-theft | |
|---|---|
| Wheel material | ??Aluminum alloy |
| Electric soft-close car door | ?? Tailgate |
| Roof rack | ?? |
| Engine electronic anti-theft | ?? |
| Central locking | ?? |
| Key type | ??Remote key ??Bluetooth key |
| Keyless start system | ?? |
| Keyless entry function | ??Driver’s seat |
| Remote start function | ?? |
| Side foot pedals | ??Fixed |
| exterior lights | |
|---|---|
| Low beam light source | ??LED |
| High beam light source | ??LED |
| LED daytime running lights | ?? |
| Adaptive high and low beam | – |
| Automatic headlights | ?? |
| Front fog lights | ??LED |
| Headlight height adjustable | ?? |
| Headlights delayed shut off | ?? |
| Skylight/Glass | |
|---|---|
| Skylight type | – |
| Front/Rear Electric Windows | Front ?? / Back ?? |
| One-touch window lift function | ??Full vehicle |
| Anti-pinch function for car windows | ?? |
| Multi-layer soundproof glass for side windows | ??Front row |
| Car vanity mirror | ??Driver’s seat ??Passenger seat |
| Rear wiper | ?? |
| Rain-sensing wiper function | ??Rain sensor |
| exterior rearview mirror | |
|---|---|
| Exterior rearview mirror function | ??Power adjustable ??Power folding ??Heated side mirrors ??Automatic folding when locking the car |
| Screen/System | |
|---|---|
| Central control color screen | ?? Touchscreen LCD |
| Central control screen size | ??15.6 inches |
| Bluetooth/Car Phone | ?? |
| Mobile phone interconnection/mapping | ??Supports CarPlay ??Supports HUAWEI HiCar |
| Voice recognition control system | ??Multimedia system ??Navigation ??Telephone ??Air conditioning |
| Voice assistant wake word | ??Hello, Xiao Jie |
| Voice wake-up words | ?? |
| Voice regional wake-up recognition | ??Four regions |
| Continuous speech recognition | ?? |
| What is visible can be said | ?? |
| Facial recognition | ?? |
| App Store | ?? |
| In-vehicle smart chip | ?? Qualcomm Snapdragon 8155 |
| Multi-finger swipe control | ?? |
| Intelligent configuration | |
|---|---|
| Connected Vehicles | ?? |
| 4G/5G networks | ??4G |
| OTA upgrade | ?? |
| Wi-Fi hotspot | ?? |
| Mobile APP remote function | ??Door controls ??Window controls ??Vehicle start ??Air conditioning controls ??Vehicle status check/diagnosis ??Vehicle location/car finder |
| Steering wheel/rearview mirror | |
|---|---|
| Steering wheel material | ??Leather |
| Steering wheel position adjustment | ?? Manual up/down and forward/backward adjustment |
| Gear shifting | ?? Electronic gear shift |
| Multi-function steering wheel | ?? |
| Steering wheel paddle shifters | ?? |
| Steering wheel heating | – |
| Steering wheel memory | – |
| Onboard computer display screen | ??Colorful |
| Full LCD instrument panel | ?? |
| LCD instrument size | ??10.25 inches |
| Interior rearview mirror function | ?? Manual anti-glare |
| In-car charging | |
|---|---|
| Multimedia/charging port | ??USB ??Type-C |
| Number of USB/Type-C ports | ?? 2 in the front row / 2 in the back row |
| Wireless charging function for mobile phones | – |
| 12V power outlet in the trunk | ?? |
| Seating configuration | |
|---|---|
| Seat material | ?? Faux leather ?? Leather/fabric mix |
| Driver’s seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Height adjustment (2-way) |
| Passenger seat adjustment method | ??Fore-and-aft adjustment ??Backrest adjustment |
| Power-adjustable driver and passenger seats | Main ?? / Secondary – |
| Front seat functions | – |
| Electric seat memory function | – |
| Adjustable buttons for the rear passenger seat | – |
| Second row seat adjustment | ??Backrest adjustment |
| Rear seat folding | ??Proportion Reversed |
| Front/Rear Center Armrest | Front ?? / Back ?? |
| Rear cup holders | ?? |
| Audio/Interior Lighting | |
|---|---|
| Speaker brand name | – |
| Number of speakers | ??6 speakers |
| Ambient lighting in car interior | – |
| Air conditioner/refrigerator | |
|---|---|
| Air conditioning temperature control methods | ??Automatic air conditioning |
| Rear independent air conditioning | – |
| Rear seat air vents | ?? |
| Temperature zone control | ?? |
| Car air purifier | – |
| In-car PM2.5 filter | – |

STEP1
Select the vehicle and get a CIF quote.
STEP2
Get proforma invoice agreement and pay.
STEP3
Select the fastest shipping method.







































Reviews
There are no reviews yet.