Used Denza D9 2025 DM-i smart driving version 1020 four-wheel drive premium model
Original price was: $49,603.00.$49,214.00Current price is: $49,214.00.
Vehicle File
Location
| Mileage | Year | Engine | Trans. | Fuel | Steering |
| 100KM | January 2026 | 1.5T 156HP L4 | AT | Petrol | Right |
PAY NOW
| Basic parameters | |
|---|---|
| Model Name | Denza D9 2025 DM-i Smart Driving Edition 1020 4WD Premium |
| Manufacturer’s suggested retail price (RMB) | 389,800 |
| Manufacturers | Denza Auto |
| level | Mid-to-large MPV |
| Energy type | Plug-in hybrid |
| Environmental standards | National VI |
| Launch date | 2024.12 |
| WLTC pure electric range (km) | 145 |
| CLTC pure electric range (km) | 190 |
| Fast charging time (hours) | – |
| Slow charging time (hours) | – |
| Fast charging percentage | – |
| Maximum power (kW) | – |
| Maximum torque (N・m) | – |
| engine | 1.5T 156hp L4 |
| Electric motor (Ps) | 333 |
| gearbox | E-CVT continuously variable transmission |
| Length * Width * Height (mm) | 5250*1960*1900 |
| Body structure | 5-door 7-seater MPV |
| Maximum speed (km/h) | 190 |
| Official 0-100km/h acceleration (s) | 7.3 |
| WLTC combined fuel consumption (L/100km) | 1.04 |
| Whole vehicle warranty | Six years or 150,000 kilometers |
| First Owner Warranty Policy | – |
| Body | |
|---|---|
| Length (mm) | 5250 |
| Width (mm) | 1960 |
| Height (mm) | 1900 |
| Wheelbase (mm) | 3110 |
| Front track width (mm) | 1675 |
| Rear track width (mm) | 1675 |
| Approach angle (°) | 15 |
| Departure angle (°) | 15 |
| Minimum turning radius (m) | 5.95 |
| Body structure | MPV |
| Car door opening method | Hinged door + sliding door |
| Number of car doors | 5 |
| Number of seats | 7 |
| Fuel tank capacity (L) | 53 |
| Trunk volume (L) | 390-2310 |
| Curb weight (kg) | 2795 |
| Maximum load capacity (kg) | 3340 |
| engine | |
|---|---|
| Engine Model | BYD472ZQB |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake form | Turbocharged |
| Engine layout | Horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Gas distribution mechanism | DOHC |
| Maximum horsepower (Ps) | 156 |
| Maximum power (kW) | 115 |
| Maximum power speed (rpm) | – |
| Maximum torque (N・m) | 225 |
| Maximum torque speed (rpm) | – |
| Maximum net power (kW) | 110 |
| fuel form | Plug-in hybrid |
| fuel grade | No. 92 |
| fuel supply method | direct injection |
| Cylinder head material | aluminum alloy |
| Cylinder block material | aluminum alloy |
| Environmental standards | National VI |
| electric motor | |
|---|---|
| Motor type | Permanent magnet/synchronous |
| Total power of electric motors (kW) | 245 |
| Total power of the electric motor (Ps) | – |
| Total torque of the electric motor (N・m) | 425 |
| Maximum power of the front motor (kW) | 200 |
| Maximum torque of the front motor (N・m) | 315 |
| Maximum power of the rear motor (kW) | 45 |
| Maximum torque of the rear motor (N・m) | 110 |
| Number of drive motors | Dual motors |
| Motor layout | Front + Rear |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Freddie |
| Battery cooling method | direct cooling |
| WLTC pure electric range (km) | 145 |
| CLTC pure electric range (km) | 190 |
| NEDC combined range (km) | 1020 |
| Battery energy (kWh) | 40 |
| Energy consumption per 100 kilometers (kWh/100km) | twenty three |
| Battery pack warranty | – |
| Fast charging function | support |
| Fast charging power (kW) | 80 |
| Fast charging time (hours) | – |
| Slow charging time (hours) | – |
| Fast charging capacity (%) | – |
| gearbox | |
|---|---|
| Number of gears | Continuously variable transmission |
| Transmission type | Electronic continuously variable transmission (E-CVT) |
| Abbreviation | E-CVT continuously variable transmission |
| Chassis Steering | |
|---|---|
| driving method | Front-engine, four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Central differential structure | – |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Wheel Braking | |
|---|---|
| Front brake type | Ventilation disc |
| Rear brake type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/60 R18 |
| Rear tire specifications | 235/60 R18 |
| Spare tire specifications | – |

STEP1
Select the vehicle and get a CIF quote.
STEP2
Get proforma invoice agreement and pay.
STEP3
Select the fastest shipping method.















































































Reviews
There are no reviews yet.