Used NIO ET7 2024 100kWh Executive Signature Edition
Original price was: $32,771.00.$32,250.00Current price is: $32,250.00.
Vehicle File
Location
| Mileage | Year | Engine | Trans. | Fuel | Steering |
| 37,000KM | July 2024 | Pure electric 653HP | AT | EV | Right |
PAY NOW
| Basic parameters | |
|---|---|
| Model Name | NIO ET7 2024 100kWh Executive Signature Edition |
| Manufacturer’s suggested retail price (RMB) | 458,000 |
| Manufacturers | NIO |
| level | Mid-to-large-sized vehicles |
| Energy type | pure electric |
| Launch date | 2024.04 |
| CLTC pure electric range (km) | 675 |
| Fast charging time (hours) | 0.6 |
| Slow charging time (hours) | 14 |
| Fast charging percentage | 80 |
| Maximum power (kW) | – |
| Maximum torque (N??m) | – |
| Electric motor (Ps) | 653 |
| Length * Width * Height (mm) | 5101*1987*1509 |
| Body structure | 4-door, 5-seater sedan |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration (s) | 3.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.81 |
| Whole vehicle warranty | Three years or 120,000 kilometers |
| First Owner Warranty Policy | Six years or 150,000 kilometers |
| Body | |
|---|---|
| Length (mm) | 5101 |
| Width (mm) | 1987 |
| Height (mm) | 1509 |
| Wheelbase (mm) | 3060 |
| Front track width (mm) | 1668 |
| Rear track width (mm) | 1672 |
| Approach angle (??) | 14 |
| Departure angle (??) | 17 |
| Body structure | sedan |
| Car door opening method | Hinged door |
| Number of car doors | 4 |
| Number of seats | 5 |
| Trunk volume (L) | – |
| Drag coefficient (Cd) | 0.208 |
| Curb weight (kg) | 2379 |
| Maximum load capacity (kg) | 2900 |
| electric motor | |
|---|---|
| Motor type | Permanent magnet front / Synchronous rear AC / Asynchronous |
| Total power of electric motors (kW) | 480 |
| Total power of the electric motor (Ps) | – |
| Total torque of the electric motor (N??m) | 850 |
| Maximum power of the front motor (kW) | 180 |
| Maximum torque of the front motor (N??m) | 350 |
| Maximum power of the rear motor (kW) | 300 |
| Maximum torque of the rear motor (N??m) | 500 |
| Number of drive motors | Dual motors |
| Motor layout | Front + Rear |
| Battery Type | ternary lithium battery |
| Battery cell brands | CATL (Jiangsu Times) |
| Battery cooling method | Liquid cooling |
| Battery swapping | support |
| CLTC pure electric range (km) | 675 |
| Battery energy (kWh) | 100 |
| Battery energy density (Wh/kg) | 185.44 |
| Energy consumption per 100 kilometers (kWh/100km) | 16 |
| Battery pack warranty | The first owner enjoys unlimited mileage for ten years (liability exemption terms are subject to official confirmation). |
| Fast charging function | support |
| Fast charging power (kW) | 180 |
| Fast charging time (hours) | 0.6 |
| Slow charging time (hours) | 14 |
| Fast charging capacity (%) | 80 |
| gearbox | |
|---|---|
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed gearbox |
| Chassis Steering | |
|---|---|
| driving method | Dual-motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Central differential structure | – |
| Front suspension type | Five-link independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Wheel Braking | |
|---|---|
| Front brake type | Ventilation disc |
| Rear brake type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 255/40 R21 |
| Rear tire specifications | 255/40 R21 |
| Spare tire specifications | Tire repair tools |
| passive safety | |
|---|---|
| Driver/passenger airbags | Main ?? / Secondary ?? |
| Front/Rear Side Airbags | Front ?? / Back – |
| Front/rear head airbags (curtains) | Front ?? / Back ?? |
| Front center airbag | ?? |
| Active safety | |
|---|---|
| ABS anti-lock braking system | ?? |
| Brakeforce Distribution (EBD/CBC, etc.) | ?? |
| Brake assist (EBA/BAS/BA, etc.) | ?? |
| Traction control (ASR/TCS/TRC, etc.) | ?? |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ?? |
| Tire pressure monitoring function | ??Tire pressure display |
| Seatbelt reminder | ??Full vehicle |
| ISOFIX child seat anchors | ?? |
| Lane departure warning system | ?? |
| Active braking/active safety system | ?? |
| Fatigue driving warning | ?? |
| DOW Door Opening Warning | ?? |
| Forward Collision Warning | ?? |
| Sentinel Mode / Clairvoyance | ?? |
| Low speed warning | ?? |
| Built-in dashcam | ?? |
| Roadside assistance call | ?? |
| Driving control | |
|---|---|
| Driving mode switching | ??Sports ??Economy ??Standard/Comfort ??Snow |
| Energy recovery system | ?? |
| Automatic parking | ?? |
| Hill Start Assist | ?? |
| Variable suspension function | ?? Suspension stiffness adjustment ?? Suspension height adjustment |
| air suspension | ?? |
| Driving hardware | |
|---|---|
| Front/Rear Parking Radar | Front ?? / Back ?? |
| Driving assistance imaging | ??360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ?? |
| Assisted driving chip | ??4 NVIDIA Drive Orin |
| Total computing power of the chip | ??1016 TOPS |
| Forward sensing camera | ??Binoculars |
| Number of cameras | ??11 |
| Front-facing camera pixels | ??8 million |
| Environmental perception camera pixels | ??8 million |
| Surround view camera pixels | ??3 million |
| Number of in-car cameras | ??2 |
| Number of ultrasonic radars | ??12 |
| Number of millimeter-wave radars | ??5 |
| LiDAR Brands | ??Innovusion |
| LiDAR Model | ??Falcon |
| Number of LiDARs | ??1 |
| LiDAR Line Count | ??150 line |
| Detection range of lidar with 10% reflectivity | ??250 meters |
| LiDAR point cloud count | ??800,000-1,000,000/second |
| Maximum detection range ahead | ??500 meters |
| Driving functions | |
|---|---|
| Cruise system | ?? Full-speed adaptive cruise control |
| Driver assistance systems | ??NAD |
| Assistance Level | ??L2 ??L3 |
| Rear Cross Traffic Alert System | ?? |
| Satellite navigation system | ?? |
| Navigation traffic information display | ?? |
| High-precision map | ?? |
| Lane change assist | ?? |
| Lane Keeping Assist | ?? |
| Lane centering | ?? |
| Road traffic sign recognition | ?? |
| Assisted parking | ?? |
| Remote parking | ?? |
| Assisted lane change | ?? |
| Automatic exit (entry) from auxiliary ramps | ?? |
| Traffic light recognition | ?? |
| Remote Summoning | ?? |
| Assisted driving section | ??Urban road section ??Highway section |
| Appearance/Anti-theft | |
|---|---|
| Wheel material | ??Aluminum alloy ??Carbon fiber |
| Electric soft-close car door | ??Full vehicle |
| Frameless design car doors | ?? |
| Electric tailgate | ?? |
| Sensor-activated trunk | ?? |
| Central locking | ?? |
| Key type | ??Remote key ??Bluetooth key ??UWB digital key ??NFC/RFID key |
| Keyless start system | ?? |
| Keyless entry function | ??Full vehicle |
| Hidden electric door handle | ?? |
| Active grille shutters | ?? |
| Remote start function | ?? |
| Battery preheating | ?? |
| exterior lights | |
|---|---|
| Low beam light source | ??LED |
| High beam light source | ??LED |
| LED daytime running lights | ?? |
| Adaptive high and low beam | ?? |
| Automatic headlights | ?? |
| Turning auxiliary lights | ?? |
| Front fog lights | ??LED |
| Headlight height adjustable | ?? |
| Headlights delayed shut off | ?? |
| Skylight/Glass | |
|---|---|
| Skylight type | ?? Segmented, non-opening sunroof |
| Light-sensitive canopy | ?? |
| Front/Rear Electric Windows | Front ?? / Back ?? |
| One-touch window lift function | ??Full vehicle |
| Anti-pinch function for car windows | ?? |
| Multi-layer soundproof glass for side windows | ??Full vehicle |
| Rear side privacy glass | ?? |
| Car vanity mirror | ??Driver’s side + headlight ??Passenger’s side + headlight |
| Rear wiper | – |
| Rain-sensing wiper function | ??Rain sensor |
| exterior rearview mirror | |
|---|---|
| Exterior rearview mirror function | ??Power adjustable ??Power folding ??Rearview mirror memory ??Heated rearview mirror ??Automatic tilt when reversing ??Automatic folding when locking ??Automatic anti-glare |
| Screen/System | |
|---|---|
| Central control color screen | ??Touch OLED screen |
| Central control screen size | ??12.8 inches |
| Central control screen type | ??AMOLED |
| Central control screen resolution | ??1728×1888 |
| Central control screen pixel density | ??200PPI |
| Bluetooth/Car Phone | ?? |
| Mobile phone interconnection/mapping | – |
| Voice recognition control system | ??Multimedia system ??Navigation ??Telephone ??Air conditioning |
| Voice assistant wake word | ??Hi, NOMI |
| Voice wake-up words | ?? |
| Voice regional wake-up recognition | ??Four regions |
| Continuous speech recognition | ?? |
| What is visible can be said | ?? |
| App Store | ?? |
| In-vehicle intelligent system | ??Banyan |
| In-vehicle smart chip | ?? Qualcomm Snapdragon 8295 |
| Rear LCD screen | ?? |
| Rear LCD screen size | ??6.6-inch ??Dual 14.5-inch |
| Rear LCD screen type | ??OLED ??MINI LED |
| Rear LCD screen resolution | ??1268×360 ??3K |
| Number of rear multimedia screens | ??3 |
| Rear seat multimedia control | ?? |
| Vehicle infotainment system memory (GB) | ??16 |
| Vehicle infotainment system storage (GB) | ??256 |
| Intelligent configuration | |
|---|---|
| Connected Vehicles | ?? |
| 4G/5G networks | ??5G |
| OTA upgrade | ?? |
| Wi-Fi hotspot | ?? |
| V2X communication | ?? |
| Mobile APP remote function | ?? Door control ?? Charging management ?? Air conditioning control ?? Vehicle status inquiry/diagnosis ?? Vehicle location/car finding |
| Simulated sound waves | ?? |
| Steering wheel/rearview mirror | |
|---|---|
| Steering wheel material | ??Genuine leather |
| Steering wheel position adjustment | ??Electrically adjustable up/down and forward/backward |
| Gear shifting | ?? Electronic gear shift |
| Multi-function steering wheel | ?? |
| Steering wheel heating | ?? |
| Steering wheel memory | ?? |
| Onboard computer display screen | ??Colorful |
| Full LCD instrument panel | ?? |
| LCD instrument size | ??10.2 inches |
| Dashboard screen material | ??MINI LED |
| Dashboard screen resolution (px) | ??1920×532 |
| Dashboard screen pixel density | ??196PPI |
| HUD (Head-Up Display) | ?? |
| HUD head-up size | ??16.3 inches |
| Interior rearview mirror function | ??Automatic anti-glare |
| ETC device | ?? |
| In-car charging | |
|---|---|
| Multimedia/charging port | ??USB ??Type-C |
| Number of USB/Type-C ports | ?? 3 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | ??60W |
| Wireless charging function for mobile phones | ??Front row ??Rear row |
| Wireless charging power for mobile phones | ??40W |
| 12V power outlet in the trunk | ?? |
| Seating configuration | |
|---|---|
| Seat material | ??Genuine leather |
| Driver’s seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Height adjustment (4-way) ?? Leg rest adjustment ?? Lumbar support (4-way) |
| Passenger seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Height adjustment (4-way) ?? Leg rest adjustment ?? Lumbar support (4-way) |
| Power-adjustable driver and passenger seats | Main ?? / Secondary ?? |
| Front seat functions | ??Heating ??Ventilation ??Massage |
| Electric seat memory function | ??Driver’s seat ??Passenger seat |
| Adjustable buttons for the rear passenger seat | ?? |
| Second row seat adjustment | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Lumbar adjustment ?? Leg support adjustment |
| Power-adjustable second-row seats | ?? |
| Second-row seat functions | ??Heating ??Ventilation ??Massage |
| Rear seat folding | – |
| Front/Rear Center Armrest | Front ?? / Back ?? |
| Rear cup holders | ?? |
| Audio/Interior Lighting | |
|---|---|
| Speaker brand name | – |
| Number of speakers | ??23 loudspeakers |
| Dolby Atmos | ?? |
| Touch reading light | ?? |
| Ambient lighting in car interior | ??256 colors |
| Air conditioner/refrigerator | |
|---|---|
| Air conditioning temperature control methods | ??Automatic air conditioning |
| heat pump air conditioner | ?? |
| Rear independent air conditioning | ?? |
| Rear seat air vents | ?? |
| Temperature zone control | ?? |
| Car air purifier | ?? |
| In-car PM2.5 filter | ?? |
| negative ion generator | ?? |
| In-car fragrance device | ?? |
| Air quality monitoring | ?? |

STEP1
Select the vehicle and get a CIF quote.
STEP2
Get proforma invoice agreement and pay.
STEP3
Select the fastest shipping method.









































Reviews
There are no reviews yet.