Used BYD Han 2022 EV Genesis Edition 610KM four-wheel drive exclusive model
原价为:$21,964.00。$21,611.00当前价格为:$21,611.00。
Vehicle File
Location
| Mileage | Year | Engine | Trans. | Fuel | Steering |
| 30,000KM | January 2023 | Pure electric 517HP | AT | Right |
PAY NOW
| Basic parameters | |
|---|---|
| Model Name | Han 2022 EV Genesis Edition 610KM AWD Premium |
| Manufacturer’s suggested retail price (RMB) | 290,800 |
| Manufacturers | BYD |
| level | Mid-to-large-sized vehicles |
| Energy type | pure electric |
| Launch date | April 2022 |
| CLTC pure electric range (km) | 610 |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | – |
| Fast charging percentage | 80 |
| Maximum power (kW) | 380 |
| Maximum torque (N??m) | 700 |
| Electric motor (Ps) | 517 |
| Length * Width * Height (mm) | 4995*1910*1495 |
| Body structure | 4-door, 5-seater sedan |
| Maximum speed (km/h) | 185 |
| Official 0-100km/h acceleration (s) | 3.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.69 |
| Whole vehicle warranty | Six years or 150,000 kilometers |
| First Owner Warranty Policy | – |
| Body | |
|---|---|
| Length (mm) | 4995 |
| Width (mm) | 1910 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2920 |
| Front track width (mm) | 1640 |
| Rear track width (mm) | 1640 |
| Approach angle (??) | 13 |
| Departure angle (??) | 14 |
| Maximum gradeability (%) | 50 |
| Maximum climbing angle (??) | 26.6 |
| Minimum turning radius (m) | 6.15 |
| Body structure | sedan |
| Car door opening method | Hinged door |
| Number of car doors | 4 |
| Number of seats | 5 |
| Trunk volume (L) | – |
| Drag coefficient (Cd) | 0.233 |
| Curb weight (kg) | 2250 |
| Maximum load capacity (kg) | 2625 |
| electric motor | |
|---|---|
| Motor type | Permanent magnet/synchronous |
| Total power of electric motors (kW) | 380 |
| Total power of the electric motor (Ps) | – |
| Total torque of the electric motor (N??m) | 700 |
| Maximum power of the front motor (kW) | 180 |
| Maximum torque of the front motor (N??m) | 350 |
| Maximum power of the rear motor (kW) | 200 |
| Maximum torque of the rear motor (N??m) | 350 |
| Number of drive motors | Dual motors |
| Motor layout | Front + Rear |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Freddie |
| Battery cooling method | Liquid cooling |
| Battery swapping | Not supported |
| CLTC pure electric range (km) | 610 |
| Battery energy (kWh) | 85.4 |
| Battery energy density (Wh/kg) | 150 |
| Energy consumption per 100 kilometers (kWh/100km) | 14.9 |
| Battery pack warranty | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). |
| Fast charging function | support |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | – |
| Fast charging capacity (%) | 80 |
| gearbox | |
|---|---|
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed gearbox |
| Chassis Steering | |
|---|---|
| driving method | Dual-motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Central differential structure | – |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Wheel Braking | |
|---|---|
| Front brake type | Ventilation disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 245/45 R19 |
| Rear tire specifications | 245/45 R19 |
| Spare tire specifications | none |
| passive safety | |
|---|---|
| Driver/passenger airbags | Main ?? / Secondary ?? |
| Front/Rear Side Airbags | Front ?? / Back ?? |
| Front/rear head airbags (curtains) | Front ?? / Back ?? |
| Knee airbag | ??Driver’s knee airbag |
| Active safety | |
|---|---|
| ABS anti-lock braking system | ?? |
| Brakeforce Distribution (EBD/CBC, etc.) | ?? |
| Brake assist (EBA/BAS/BA, etc.) | ?? |
| Traction control (ASR/TCS/TRC, etc.) | ?? |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ?? |
| Tire pressure monitoring function | ??Tire pressure display |
| Seatbelt reminder | ??Full vehicle |
| ISOFIX child seat anchors | ?? |
| Lane departure warning system | ?? |
| Active braking/active safety system | ?? |
| Fatigue driving warning | ?? |
| DOW Door Opening Warning | ?? |
| Forward Collision Warning | ?? |
| Rear Collision Warning | ?? |
| Low speed warning | ?? |
| Built-in dashcam | ?? |
| Roadside assistance call | ?? |
| Driving control | |
|---|---|
| Driving mode switching | ??Sports ??Economy ??Standard/Comfort ??Snow |
| Energy recovery system | ?? |
| Automatic parking | ?? |
| Hill Start Assist | ?? |
| Variable suspension function | ?? Suspension stiffness adjustment |
| Driving hardware | |
|---|---|
| Front/Rear Parking Radar | Front ?? / Back ?? |
| Driving assistance imaging | ??360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ?? |
| Number of cameras | ??5 |
| Number of ultrasonic radars | ??12 |
| Number of millimeter-wave radars | ??5 |
| Driving functions | |
|---|---|
| Cruise system | ?? Full-speed adaptive cruise control |
| Driver assistance systems | ??DiPilot |
| Assistance Level | ??L2 |
| Rear Cross Traffic Alert System | ?? |
| Satellite navigation system | ?? |
| Navigation traffic information display | ?? |
| Map Brands | ?? Gaode Map |
| Lane change assist | ?? |
| Lane Keeping Assist | ?? |
| Lane centering | ?? |
| Road traffic sign recognition | ?? |
| Assisted parking | ?? |
| Remote parking | ?? |
| Assisted lane change | ?? |
| Appearance/Anti-theft | |
|---|---|
| Wheel material | ??Aluminum alloy |
| Electric tailgate | ?? |
| Central locking | ?? |
| Key type | ??Remote key ??Bluetooth key ??NFC/RFID key |
| Keyless start system | ?? |
| Keyless entry function | ??Front row |
| Hidden electric door handle | ?? |
| Active grille shutters | ?? |
| Remote start function | ?? |
| Battery preheating | ?? |
| External discharge | ?? |
| exterior lights | |
|---|---|
| Low beam light source | ??LED |
| High beam light source | ??LED |
| Lighting features | ??Matrix |
| LED daytime running lights | ?? |
| Adaptive high and low beam | ?? |
| Automatic headlights | ?? |
| Turning auxiliary lights | ?? |
| Front fog lights | – |
| Headlight rain/fog mode | ?? |
| Headlight height adjustable | ?? |
| Headlights delayed shut off | ?? |
| Skylight/Glass | |
|---|---|
| Skylight type | ??Openable panoramic sunroof |
| Front/Rear Power Windows | Front ?? / Back ?? |
| One-touch window lift function | ??Full vehicle |
| Anti-pinch function for car windows | ?? |
| Multi-layer soundproof glass for side windows | ??Front row |
| Rear side privacy glass | ?? |
| Car vanity mirror | ??Driver’s side + headlight ??Passenger’s side + headlight |
| Rear wiper | – |
| Rain-sensing wiper function | ??Rain sensor |
| exterior rearview mirror | |
|---|---|
| Exterior rearview mirror function | ??Power adjustable ??Power folding ??Rearview mirror memory ??Heated rearview mirror ??Automatic tilt when reversing ??Automatic folding when locking |
| Screen/System | |
|---|---|
| Central control color screen | ?? Touchscreen LCD |
| Central control screen size | ??15.6 inches |
| Rotating screen | ?? |
| Bluetooth/Car Phone | ?? |
| Mobile phone interconnection/mapping | ??Supports HUAWEI HiCar |
| Voice recognition control system | ??Multimedia system ??Navigation ??Telephone ??Air conditioning ??Sunroof |
| In-vehicle intelligent system | ??DiLink |
| Rear seat multimedia control | ?? |
| Intelligent configuration | |
|---|---|
| Connected Vehicles | ?? |
| 4G/5G networks | ??5G |
| OTA upgrade | ?? |
| Wi-Fi hotspot | ?? |
| Mobile APP remote function | ??Door controls ??Window controls ??Vehicle start ??Charging management ??Air conditioning control ??Vehicle location/find vehicle |
| Steering wheel/rearview mirror | |
|---|---|
| Steering wheel material | ??Genuine leather |
| Steering wheel position adjustment | ??Electrically adjustable up/down and forward/backward |
| Gear shifting | ?? Electronic gear shift |
| Multi-function steering wheel | ?? |
| Steering wheel heating | ?? |
| Steering wheel memory | ?? |
| Onboard computer display screen | ??Colorful |
| Full LCD instrument panel | ?? |
| LCD instrument size | ??12.3 inches |
| HUD (Head-Up Display) | ?? |
| Interior rearview mirror function | ??Manual Anti-Glare ??Automatic Anti-Glare |
| In-car charging | |
|---|---|
| Multimedia/charging port | ??USB ??SD |
| Number of USB/Type-C ports | ?? 4 seats in the front row / 2 seats in the back row |
| 220V/230V power supply | ?? |
| Wireless charging function for mobile phones | ??Front row |
| Seating configuration | |
|---|---|
| Seat material | ??Genuine leather ??Imitation leather |
| Sporty seats | ?? |
| Driver’s seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Height adjustment (4-way) ?? Lumbar support (4-way) |
| Passenger seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Height adjustment (2-way) ?? Lumbar support (4-way) |
| Power-adjustable driver and passenger seats | Main ?? / Secondary ?? |
| Front seat functions | ??Heating ??Ventilation |
| Electric seat memory function | ??Driver’s seat |
| Adjustable buttons for the rear passenger seat | ?? |
| Second row seat adjustment | ?? Backrest adjustment |
| Power-adjustable second-row seats | ?? |
| Second-row seat functions | Heating ?? Ventilation |
| Rear seat folding | – |
| Front/Rear Center Armrest | Front ?? / Back ?? |
| Rear cup holders | ?? |
| Audio/Interior Lighting | |
|---|---|
| Speaker brand name | ??Dynaudio |
| Number of speakers | ??12 speakers |
| Touch reading light | ?? |
| Ambient lighting in car interior | ??Multicolor |
| Air conditioner/refrigerator | |
|---|---|
| Air conditioning temperature control methods | ??Automatic air conditioning |
| heat pump air conditioner | ?? |
| Rear independent air conditioning | – |
| Rear seat air vents | ?? |
| Temperature zone control | ?? |
| Car air purifier | ?? |
| In-car PM2.5 filter | ?? |
| negative ion generator | ?? |
| In-car fragrance device | ?? |

STEP1
Select the vehicle and get a CIF quote.
STEP2
Get proforma invoice agreement and pay.
STEP3
Select the fastest shipping method.



























































评价
目前还没有评价