Used AITO second hand M9 2024 extended range Ultra version 52kWh 5-seater version
原价为:$60,828.00。$60,380.00当前价格为:$60,380.00。
Vehicle File
Location
| Mileage | Year | Engine | Trans. | Fuel | Steering |
| 28,000KM | September 2024 | Extended range 152HP | AT | Petrol | Right |
PAY NOW
| Basic parameters | |
|---|---|
| Model Name | Wenjie M9 2024 Extended Range Ultra Edition 52kWh 5-Seater |
| Manufacturer’s suggested retail price (RMB) | 529,800 |
| Manufacturers | AITO Asks the World |
| level | large SUV |
| Energy type | Range extender |
| Environmental standards | National VI |
| Launch date | 2024.09 |
| WLTC pure electric range (km) | 233 |
| CLTC pure electric range (km) | 275 |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | 6 |
| Fast charging percentage | 20-80 |
| Maximum power (kW) | 365 |
| Maximum torque (N??m) | 675 |
| engine | 1.5T 152hp L4 |
| Electric motor (Ps) | 496 |
| gearbox | Electric vehicle single-speed gearbox |
| Length * Width * Height (mm) | 5230*1999*1800 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration (s) | 4.9 |
| Whole vehicle warranty | Four years or 100,000 kilometers |
| First Owner Warranty Policy | – |
| Body | |
|---|---|
| Length (mm) | 5230 |
| Width (mm) | 1999 |
| Height (mm) | 1800 |
| Wheelbase (mm) | 3110 |
| Front track width (mm) | 1707 |
| Rear track width (mm) | 1713 |
| Approach angle (??) | 18 |
| Departure angle (??) | 20 |
| Minimum turning radius (m) | 5.8 |
| Body structure | SUV |
| Car door opening method | Hinged door |
| Number of car doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 65 |
| Trunk volume (L) | 1043-2486 |
| Drag coefficient (Cd) | 0.279 |
| Curb weight (kg) | 2650 |
| Maximum load capacity (kg) | 3100 |
| engine | |
|---|---|
| Engine Model | H15RT |
| Displacement (mL) | 1499 |
| Displacement (L) | 1.5 |
| Intake form | Turbocharged |
| Engine layout | Horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Gas distribution mechanism | DOHC |
| Maximum horsepower (Ps) | 152 |
| Maximum power (kW) | 112 |
| Maximum power speed (rpm) | – |
| Maximum torque (N??m) | 205 |
| Maximum torque speed (rpm) | – |
| Maximum net power (kW) | 110 |
| fuel form | Range extender |
| fuel grade | No. 95 |
| fuel supply method | Multi-point fuel injection |
| Cylinder head material | aluminum alloy |
| Cylinder block material | aluminum alloy |
| Environmental standards | National VI |
| electric motor | |
|---|---|
| Motor type | AC/Asynchronous followed by permanent magnet/Synchronous |
| Total power of electric motors (kW) | 365 |
| Total power of the electric motor (Ps) | – |
| Total torque of the electric motor (N??m) | 675 |
| Maximum power of the front motor (kW) | 165 |
| Maximum torque of the front motor (N??m) | 315 |
| Maximum power of the rear motor (kW) | 200 |
| Maximum torque of the rear motor (N??m) | 360 |
| Number of drive motors | Dual motors |
| Motor layout | Front + Rear |
| Battery Type | ternary lithium battery |
| Battery cell brands | CATL |
| Battery cooling method | Liquid cooling |
| WLTC pure electric range (km) | 233 |
| CLTC pure electric range (km) | 275 |
| WLTC combined range (km) | 1239 |
| Battery energy (kWh) | 52 |
| Energy consumption per 100 kilometers (kWh/100km) | – |
| Battery pack warranty | Eight years or 160,000 kilometers |
| Fast charging function | support |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | 6 |
| Fast charging capacity (%) | 20-80 |
| gearbox | |
|---|---|
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed gearbox |
| Chassis Steering | |
|---|---|
| driving method | Dual-motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Central differential structure | – |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Wheel Braking | |
|---|---|
| Front brake type | Ventilation disc |
| Rear brake type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 265/45 R21 |
| Rear tire specifications | 285/45 R21 |
| Spare tire specifications | – |
| passive safety | |
|---|---|
| Driver/passenger airbags | Main ?? / Secondary ?? |
| Front/Rear Side Airbags | Front ?? / Back ?? |
| Front/rear head airbags (curtains) | Front ?? / Back ?? |
| Front center airbag | ?? |
| Active safety | |
|---|---|
| ABS anti-lock braking system | ?? |
| Brakeforce Distribution (EBD/CBC, etc.) | ?? |
| Brake assist (EBA/BAS/BA, etc.) | ?? |
| Traction control (ASR/TCS/TRC, etc.) | ?? |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ?? |
| Tire pressure monitoring function | ??Tire pressure display |
| Seatbelt reminder | ??Full vehicle |
| ISOFIX child seat anchors | ?? |
| Lane departure warning system | ?? |
| Active braking/active safety system | ?? |
| Fatigue driving warning | ?? |
| DOW Door Opening Warning | ?? |
| Forward Collision Warning | ?? |
| Rear Collision Warning | ?? |
| Sentinel Mode / Clairvoyance | ?? |
| Low speed warning | ?? |
| Built-in dashcam | ?? |
| Roadside assistance call | ?? |
| Driving control | |
|---|---|
| Driving mode switching | ?? Sporty ?? Economical ?? Standard/Comfort ?? Custom/Personalized |
| Energy recovery system | ?? |
| Automatic parking | ?? |
| Hill Start Assist | ?? |
| Steep slope descent | ?? |
| Variable suspension function | ?? Suspension stiffness adjustment ?? Suspension height adjustment |
| air suspension | ?? |
| Magic Carpet Intelligent Suspension | ?? |
| Four-wheel drive/Off-road | |
|---|---|
| Drag hook | ?? Electric |
| Driving hardware | |
|---|---|
| Front/Rear Parking Radar | Front ?? / Back ?? |
| Driving assistance imaging | ??360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ?? |
| Forward sensing camera | ??Binoculars |
| Number of cameras | ??11 |
| Front-facing camera pixels | ??8 million |
| Surround view camera pixels | ??2.5 million |
| Number of in-car cameras | ??1 |
| Number of ultrasonic radars | ??12 |
| Number of millimeter-wave radars | ??3 |
| LiDAR Brands | ??HUAWEI |
| Number of LiDARs | ??1 |
| LiDAR Line Count | ??Line 192 |
| Detection range of lidar with 10% reflectivity | ??180 meters |
| LiDAR point cloud count | ??1.84 million/second |
| Maximum detection range ahead | ??250 meters |
| Driving functions | |
|---|---|
| Cruise system | ?? Full-speed adaptive cruise control |
| Driver assistance systems | ??HUAWEI ADS |
| Assistance Level | ??L2 |
| Rear Cross Traffic Alert System | ?? |
| Satellite navigation system | ?? |
| Navigation traffic information display | ?? |
| Map Brands | ?? Gaode Map |
| High-precision map | ?? |
| Lane change assist | ?? |
| Lane Keeping Assist | ?? |
| Lane centering | ?? |
| Road traffic sign recognition | ?? |
| Assisted parking | ?? |
| Remote parking | ?? |
| Memory Parking | ?? |
| Reverse Tracking | ?? |
| Assisted lane change | ?? |
| Automatic exit (entry) from auxiliary ramps | ?? |
| Traffic light recognition | ?? |
| Remote Summoning | ?? |
| Assisted driving section | ??Urban road sections ??Highway sections |
| Appearance/Anti-theft | |
|---|---|
| Wheel material | ??Aluminum alloy |
| Electric soft-close car door | ??Full vehicle |
| Automatic opening and closing doors | ?? |
| Electric tailgate | ?? |
| Electric tailgate position memory | ?? |
| Roof rack | ?? |
| Engine electronic anti-theft | ?? |
| Central locking | ?? |
| Key type | ??Remote key ??Bluetooth key ??UWB digital key ??NFC/RFID key |
| Keyless start system | ?? |
| Keyless entry function | ??Full vehicle |
| Hidden electric door handle | ?? |
| Active grille shutters | ?? |
| Remote start function | ?? |
| Side foot pedals | ?? Fixed ?? Electric |
| External discharge | ?? |
| exterior lights | |
|---|---|
| Low beam light source | ??LED |
| High beam light source | ??LED |
| Lighting features | ??Matrix style ??Pixel style |
| LED daytime running lights | ?? |
| Adaptive high and low beam | ?? |
| Automatic headlights | ?? |
| Turning headlights | ?? |
| Front fog lights | – |
| Headlight height adjustable | ?? |
| Headlights delayed shut off | ?? |
| Scene lighting language | ?? |
| Skylight/Glass | |
|---|---|
| Skylight type | ??Segmented, non-opening sunroof |
| Front/Rear Power Windows | Front ?? / Back ?? |
| One-touch window lift function | ??Full vehicle |
| Anti-pinch function for car windows | ?? |
| Multi-layered soundproof glass for side windows | ??Front row ??Rear row |
| Rear side privacy glass | ?? |
| Car vanity mirror | ??Driver’s side + headlight ??Passenger’s side + headlight |
| Rear wiper | ?? |
| Rain-sensing wiper function | ??Rain sensor |
| exterior rearview mirror | |
|---|---|
| Exterior rearview mirror function | ??Power adjustable ??Power folding ??Rearview mirror memory ??Heated rearview mirror ??Automatic tilt when reversing ??Automatic folding when locking ??Automatic anti-glare |
| Screen/System | |
|---|---|
| Central control color screen | ?? Touchscreen LCD |
| Central control screen size | ??15.6 inches |
| Central control screen type | ??LCD |
| Passenger entertainment screen size | ??16 inches |
| Passenger screen type | ??LCD |
| Bluetooth/Car Phone | ?? |
| Mobile phone interconnection/mapping | ??Supports HUAWEI HiCar |
| Voice recognition control system | ??Multimedia system ??Navigation ??Telephone ??Air conditioning ??Window ??Heated seats ??Ventilated seats ??Seat massage |
| Voice assistant wake word | ??Xiao Yi Xiao Yi |
| Voice wake-up words | ?? |
| Voice regional wake-up recognition | ??Four regions |
| Continuous speech recognition | ?? |
| What is visible can be said | ?? |
| Facial recognition | ?? |
| Voiceprint recognition | ?? |
| Privacy Shield | ?? |
| App Store | ?? |
| In-vehicle intelligent system | ??HarmonyOS |
| Rear projection system | ?? |
| Rear-seat multimedia control | ?? |
| Multi-finger swipe control | ?? |
| Intelligent configuration | |
|---|---|
| Connected Vehicles | ?? |
| 4G/5G networks | ??4G |
| OTA upgrade | ?? |
| Wi-Fi hotspot | ?? |
| Mobile APP remote function | ?? Door controls ?? Window controls ?? Vehicle start ?? Charging management ?? Air conditioning control ?? Vehicle status inquiry/diagnosis ?? Vehicle location/find vehicle ?? Owner services (find charging stations, gas stations, parking lots, etc.) |
| Car KTV | ?? |
| Steering wheel/rearview mirror | |
|---|---|
| Steering wheel material | ??Genuine leather |
| Steering wheel position adjustment | ??Electrically adjustable up/down and forward/backward |
| Gear shifting | ??Electronic column shifter |
| Multi-function steering wheel | ?? |
| Steering wheel heating | ?? |
| Steering wheel memory | ?? |
| Onboard computer display screen | ??Colorful |
| Full LCD instrument panel | ?? |
| LCD instrument size | ??12.3 inches |
| Dashboard screen material | ??LCD |
| AR-HUD Augmented Reality Head-Up Display | ?? |
| Interior rearview mirror function | ??Automatic anti-glare |
| In-car charging | |
|---|---|
| Multimedia/charging port | ??USB ??SD ??Type-C |
| Number of USB/Type-C ports | ?? 3 seats in the front row / 1 seat in the back row |
| USB/Type-C maximum charging power | ??66W |
| Wireless charging function for mobile phones | ??Front row ??Rear row |
| Wireless charging power for mobile phones | ??50W |
| 12V power outlet in the trunk | ?? |
| Seating configuration | |
|---|---|
| Seat material | ??Genuine leather |
| Driver’s seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Height adjustment (4-way) ?? Lumbar support (4-way) |
| Passenger seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Leg rest adjustment ?? Lumbar support (4-way) |
| Power-adjustable driver and passenger seats | Main ?? / Secondary ?? |
| Front seat functions | ??Heating ??Ventilation ??Massage ??Headrest Speaker |
| Electric seat memory function | ??Driver’s seat ??Passenger seat |
| Adjustable buttons for the rear passenger seat | ?? |
| Second row seat adjustment | ??Backrest adjustment ??Leg support adjustment |
| Power-adjustable second-row seats | ?? |
| Second-row seat functions | ??Heating ??Ventilation ??Massage |
| Rear small table | ?? |
| Rear seat folding | ??Proportion Reversed |
| Rear seats can be folded down electrically. | ?? |
| Front/Rear Center Armrest | Front ?? / Back ?? |
| Rear cup holders | ?? |
| Audio/Interior Lighting | |
|---|---|
| Speaker brand name | ??HUAWEI SOUND |
| Number of speakers | ??25 loudspeakers |
| Ambient lighting in car interior | ??16.8 million colors |
| Active ambient lighting | ?? |
| Air conditioner/refrigerator | |
|---|---|
| Air conditioning temperature control methods | ??Automatic air conditioning |
| Rear independent air conditioning | ?? |
| Rear seat air vents | ?? |
| Temperature zone control | ?? |
| Car air purifier | ?? |
| In-car PM2.5 filter | ?? |
| negative ion generator | ?? |
| In-car fragrance device | ?? |
| Air quality monitoring | ?? |
| Car refrigerator | ?? |

STEP1
Select the vehicle and get a CIF quote.
STEP2
Get proforma invoice agreement and pay.
STEP3
Select the fastest shipping method.











































评价
目前还没有评价