Used Denza D9 2022 DM-i 1040 Premium Type
Original price was: $31,950.00.$31,561.00Current price is: $31,561.00.
Vehicle File
Location
| Mileage | Year | Engine | Trans. | Fuel | Steering |
| 70,000KM | November 2022 | 1.5T 139HP L4 | AT | Petrol | Right |
PAY NOW
| Basic parameters | |
|---|---|
| Model Name | Denza D9 2022 DM-i 1040 Premium Edition |
| Manufacturer’s suggested retail price (RMB) | 375,800 |
| Manufacturers | Denza Auto |
| level | Mid-to-large MPV |
| Energy type | Plug-in hybrid |
| Environmental standards | National VI |
| Launch date | August 2022 |
| NEDC pure electric range (km) | 190 |
| WLTC pure electric range (km) | 155 |
| Fast charging time (hours) | 0.42 |
| Slow charging time (hours) | – |
| Fast charging percentage | 80 |
| Maximum power (kW) | 254 |
| Maximum torque (N・m) | 571 |
| engine | 1.5T 139hp L4 |
| Electric motor (Ps) | 231 |
| gearbox | E-CVT continuously variable transmission |
| Length * Width * Height (mm) | 5250*1960*1920 |
| Body structure | 5-door 7-seater MPV |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration (s) | 9.5 |
| Minimum fuel consumption under charged state (L/100km) | 6.2 |
| Whole vehicle warranty | Six years or 150,000 kilometers |
| First Owner Warranty Policy | – |
| Body | |
|---|---|
| Length (mm) | 5250 |
| Width (mm) | 1960 |
| Height (mm) | 1920 |
| Wheelbase (mm) | 3110 |
| Front track width (mm) | 1675 |
| Rear track width (mm) | 1675 |
| Minimum ground clearance when fully loaded (mm) | 140 |
| Approach angle (°) | 15 |
| Departure angle (°) | 15 |
| Minimum turning radius (m) | 5.95 |
| Body structure | MPV |
| Car door opening method | Hinged door + sliding door |
| Number of car doors | 5 |
| Number of seats | 7 |
| Fuel tank capacity (L) | 53 |
| Trunk volume (L) | 410-2310 |
| Curb weight (kg) | 2565 |
| Maximum load capacity (kg) | 3090 |
| engine | |
|---|---|
| Engine Model | BYD476ZQC |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Intake form | Turbocharged |
| Engine layout | Horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Gas distribution mechanism | DOHC |
| Maximum horsepower (Ps) | 139 |
| Maximum power (kW) | 102 |
| Maximum power speed (rpm) | – |
| Maximum torque (N・m) | 231 |
| Maximum torque speed (rpm) | – |
| Maximum net power (kW) | 96 |
| Engine-specific technology | VVT |
| fuel form | Plug-in hybrid |
| fuel grade | No. 92 |
| fuel supply method | direct injection |
| Cylinder head material | aluminum alloy |
| Cylinder block material | aluminum alloy |
| Environmental standards | National VI |
| electric motor | |
|---|---|
| Motor type | Permanent magnet/synchronous |
| Total power of electric motors (kW) | 170 |
| Total power of the electric motor (Ps) | – |
| Total torque of the electric motor (N・m) | 340 |
| Maximum power of the front motor (kW) | 170 |
| Maximum torque of the front motor (N・m) | 340 |
| System total power (kW) | 254 |
| Total system power (Ps) | 345 |
| System combined torque (N・m) | 571 |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Xi’an Zhongdi |
| Battery cooling method | direct cooling |
| NEDC pure electric range (km) | 190 |
| WLTC pure electric range (km) | 155 |
| NEDC combined range (km) | 1040 |
| Battery energy (kWh) | 40.06 |
| Energy consumption per 100 kilometers (kWh/100km) | 25.5 |
| Battery pack warranty | – |
| Fast charging function | support |
| Fast charging power (kW) | 80 |
| Fast charging time (hours) | 0.42 |
| Slow charging time (hours) | – |
| Fast charging capacity (%) | 80 |
| gearbox | |
|---|---|
| Number of gears | Continuously variable transmission |
| Transmission type | Electronic continuously variable transmission (E-CVT) |
| Abbreviation | E-CVT continuously variable transmission |
| Chassis Steering | |
|---|---|
| driving method | Front-engine, front-wheel drive |
| Four-wheel drive | – |
| Central differential structure | – |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Wheel Braking | |
|---|---|
| Front brake type | Ventilation disc |
| Rear brake type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/60 R18 |
| Rear tire specifications | 235/60 R18 |
| Spare tire specifications | none |

STEP1
Select the vehicle and get a CIF quote.
STEP2
Get proforma invoice agreement and pay.
STEP3
Select the fastest shipping method.



















































Reviews
There are no reviews yet.