Used Xpeng P7 2025 702 Long Battery Life Ultra
Original price was: $29,550.00.$29,217.00Current price is: $29,217.00.
Vehicle File
Location
| Mileage | Year | Engine | Trans. | Fuel | Steering |
| 1,800KM | September 2025 | Pure electric 367HP | AT | EV | Right |
PAY NOW
| Basic parameters | |
|---|---|
| Model Name | XPeng P7 2025 Model 702 Long Range Ultra |
| Manufacturer’s suggested retail price (RMB) | 219,800 |
| Manufacturers | XPeng Motors |
| level | Mid-to-large-sized vehicles |
| Energy type | pure electric |
| Launch date | August 2025 |
| CLTC pure electric range (km) | 702 |
| Fast charging time (hours) | 0.2 |
| Slow charging time (hours) | – |
| Fast charging percentage | 10-80 |
| Maximum power (kW) | – |
| Maximum torque (N??m) | – |
| Electric motor (Ps) | 367 |
| Length * Width * Height (mm) | 5017*1970*1427 |
| Body structure | 5-door, 5-seater hatchback |
| Maximum speed (km/h) | 230 |
| Official 0-100km/h acceleration (s) | 5.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.39 |
| Whole vehicle warranty | Five years or 120,000 kilometers |
| First Owner Warranty Policy | – |
| Body | |
|---|---|
| Length (mm) | 5017 |
| Width (mm) | 1970 |
| Height (mm) | 1427 |
| Wheelbase (mm) | 3008 |
| Front track width (mm) | 1682 |
| Rear track width (mm) | 1682 |
| Approach angle (??) | 13 |
| Departure angle (??) | 14 |
| Body structure | hatchback |
| Car door opening method | Hinged door |
| Number of car doors | 5 |
| Number of seats | 5 |
| Front trunk capacity (L) | 56 |
| Trunk volume (L) | 575-1929 |
| Drag coefficient (Cd) | 0.201 |
| Curb weight (kg) | 2125 |
| Maximum load capacity (kg) | 2575 |
| electric motor | |
|---|---|
| Motor type | Permanent magnet/synchronous |
| Total power of electric motors (kW) | 270 |
| Total power of the electric motor (Ps) | – |
| Total torque of the electric motor (N??m) | 465 |
| Maximum power of the rear motor (kW) | 270 |
| Maximum torque of the rear motor (N??m) | 465 |
| Number of drive motors | single motor |
| Motor layout | Rear |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | EVE Energy |
| Battery cooling method | Liquid cooling |
| CLTC pure electric range (km) | 702 |
| Battery energy (kWh) | 74.9 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.0 |
| Battery pack warranty | Eight years or 160,000 kilometers |
| Fast charging function | support |
| High-voltage fast charging | support |
| Fast charging time (hours) | 0.2 |
| Slow charging time (hours) | – |
| Fast charging capacity (%) | 10-80 |
| gearbox | |
|---|---|
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed gearbox |
| Chassis Steering | |
|---|---|
| driving method | Rear-engine, rear-wheel drive |
| Four-wheel drive | – |
| Central differential structure | – |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Wheel Braking | |
|---|---|
| Front brake type | Ventilation disc |
| Rear brake type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 245/45 R20 |
| Rear tire specifications | 275/40 R20 |
| Spare tire specifications | – |
| passive safety | |
|---|---|
| Driver/passenger airbags | Main ?? / Secondary ?? |
| Front/Rear Side Airbags | Front ?? / Back – |
| Front/rear head airbags (curtains) | Front ?? / Back ?? |
| Front center airbag | ?? |
| Active safety | |
|---|---|
| ABS anti-lock braking system | ?? |
| Brakeforce Distribution (EBD/CBC, etc.) | ?? |
| Brake assist (EBA/BAS/BA, etc.) | ?? |
| Traction control (ASR/TCS/TRC, etc.) | ?? |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ?? |
| Tire pressure monitoring function | ??Tire pressure display |
| Seatbelt reminder | ??Full vehicle |
| ISOFIX child seat anchors | ?? |
| Lane departure warning system | ?? |
| Active braking/active safety system | ?? |
| Fatigue driving warning | ?? |
| DOW Door Opening Warning | ?? |
| Forward Collision Warning | ?? |
| Rear Collision Warning | ?? |
| Sentinel Mode / Clairvoyance | ?? |
| Low speed warning | ?? |
| Built-in dashcam | ?? |
| Roadside assistance call | ?? |
| Driving control | |
|---|---|
| Driving mode switching | ?? Sporty ?? Economy ?? Standard/Comfort ?? Snow ?? Custom/Personalized |
| Single pedal mode | ?? |
| Energy recovery system | ?? |
| Automatic parking | ?? |
| Hill Start Assist | ?? |
| Steep slope descent | ?? |
| Variable suspension function | ?? Suspension stiffness adjustment ?? Suspension height adjustment |
| air suspension | ?? |
| Driving hardware | |
|---|---|
| Front/Rear Parking Radar | Front ?? / Back ?? |
| Driving assistance imaging | ??360-degree panoramic imaging ??Blind spot monitoring for vehicle sides |
| Transparent chassis/540-degree imaging | ?? |
| Assisted driving chip | ??2 Turing |
| Total computing power of the chip | ??1500 TOPS |
| Forward sensing camera | ??Binoculars |
| Number of cameras | ??12 |
| Front-facing camera pixels | ??8 million |
| Environmental perception camera pixels | ??3 million |
| Surround view camera pixels | ??3 million |
| Number of in-car cameras | ??2 |
| Number of ultrasonic radars | ??12 |
| Number of millimeter-wave radars | ??3 |
| Driving functions | |
|---|---|
| Cruise system | ?? Full-speed adaptive cruise control |
| Driver assistance systems | ??XNGP |
| Assistance Level | ??L2 |
| Rear Cross Traffic Alert System | ?? |
| Satellite navigation system | ?? |
| Navigation traffic information display | ?? |
| Map Brands | ?? Gaode Map |
| High-precision positioning | ?? |
| Lane change assist | ?? |
| Lane Keeping Assist | ?? |
| Lane centering | ?? |
| Road traffic sign recognition | ?? |
| Assisted parking | ?? |
| Remote parking | ?? |
| Memory Parking | ?? |
| Reverse Tracking | ?? |
| Assisted lane change | ?? |
| Automatic exit (entry) from auxiliary ramps | ?? |
| Traffic light recognition | ?? |
| Remote Summoning | ?? |
| Steering wheel off-hand detection | ?? |
| Start-up reminder | ?? |
| Assisted driving section | ??Urban road sections ??Highway sections |
| Appearance/Anti-theft | |
|---|---|
| Electric spoiler | ?? |
| Wheel material | ??Aluminum alloy |
| Frameless design car doors | ?? |
| Electric tailgate | ?? |
| Electric tailgate position memory | ?? |
| Central locking | ?? |
| Key type | ?? Remote control key ?? Bluetooth key ?? UWB digital key ?? NFC/RFID key ?? Smartwatch/bracelet key |
| Keyless start system | ?? |
| Keyless entry function | ??Front row |
| Hidden electric door handle | ?? |
| Active grille shutters | ?? |
| Remote start function | ?? |
| Battery preheating | ?? |
| External discharge | ?? |
| exterior lights | |
|---|---|
| Low beam light source | ??LED |
| High beam light source | ??LED |
| Lighting features | ??Matrix |
| LED daytime running lights | ?? |
| Adaptive high and low beam | ?? |
| Automatic headlights | ?? |
| Front fog lights | – |
| Headlight height adjustable | ?? |
| Headlights delayed shut off | ?? |
| Scene lighting language | ?? |
| Driver assistance lights | ?? |
| Skylight/Glass | |
|---|---|
| Skylight type | ??Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front ?? / Back ?? |
| One-touch window lift function | ??Full vehicle |
| Anti-pinch function for car windows | ?? |
| Multi-layer soundproof glass for side windows | ??Front row |
| Rear side privacy glass | ?? |
| Car vanity mirror | ??Driver’s side + headlight ??Passenger’s side + headlight |
| Rear wiper | – |
| Rain-sensing wiper function | ??Rain sensor |
| exterior rearview mirror | |
|---|---|
| Exterior rearview mirror function | ??Power adjustable ??Power folding ??Rearview mirror memory ??Heated rearview mirror ??Automatic tilt when reversing ??Automatic folding when locking |
| Screen/System | |
|---|---|
| Central control color screen | ?? Touchscreen LCD |
| Central control screen size | ??15.6 inches |
| Central control screen type | ??LCD |
| Sunflower Rotating Screen | ?? |
| Split-screen display of central control LCD screen | ?? |
| Bluetooth/Car Phone | ?? |
| Mobile phone interconnection/mapping | ??Supports CarPlay ??Supports HUAWEI HiCar ??Supports CarLink |
| Voice recognition control system | ??Multimedia system ??Navigation ??Telephone ??Air conditioning ??Window ??Heated seats ??Ventilated seats ??Seat massage |
| Voice assistant wake word | ??Hello, Little P |
| Voice wake-up words | ?? |
| Voice regional wake-up recognition | ??Four regions |
| Continuous speech recognition | ?? |
| What is visible can be said | ?? |
| Voiceprint recognition | ?? |
| App Store | ?? |
| In-vehicle intelligent system | ??XOS Tianji |
| In-vehicle smart chip | ?? Qualcomm Snapdragon 8295P ?? Turing |
| Rear LCD screen | ?? |
| Rear LCD screen size | ??8 inches |
| Number of rear multimedia screens | ??1 |
| Rear seat multimedia control | ?? |
| Intelligent configuration | |
|---|---|
| Connected Vehicles | ?? |
| 4G/5G networks | ??5G |
| OTA upgrade | ?? |
| Wi-Fi hotspot | ?? |
| Mobile APP remote function | ?? Door controls ?? Window controls ?? Vehicle start ?? Charging management ?? Lighting controls ?? Air conditioning controls ?? Heated steering wheel ?? Heated seats ?? Ventilated seats ?? Vehicle status check/diagnosis ?? Vehicle location/find vehicle ?? Owner services (finding charging stations, gas stations, parking lots, etc.) ?? Schedule maintenance/repair |
| Car KTV | ?? |
| Steering wheel/rearview mirror | |
|---|---|
| Steering wheel material | ??Genuine leather |
| Steering wheel position adjustment | ??Electrically adjustable up/down and forward/backward |
| Gear shifting | ??Electronic column shifter |
| Multi-function steering wheel | ?? |
| Steering wheel heating | ?? |
| Steering wheel memory | ?? |
| Onboard computer display screen | ??Colorful |
| Full LCD instrument panel | ?? |
| LCD instrument size | ??8.8 inches |
| AR-HUD Augmented Reality Head-Up Display | ?? |
| HUD head-up size | ??87 inches |
| Interior rearview mirror function | ??Automatic anti-glare ??Streaming media |
| In-car charging | |
|---|---|
| Multimedia/charging port | ??USB ??Type-C |
| Number of USB/Type-C ports | ?? 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ??60W |
| Wireless charging function for mobile phones | ??Front row |
| Wireless charging power for mobile phones | ??50W |
| 12V power outlet in the trunk | ?? |
| Seating configuration | |
|---|---|
| Seat material | ??Mix and match of leather and suede materials |
| Sporty seats | ?? |
| Driver’s seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Height adjustment (4-way) ?? Leg rest adjustment ?? Lumbar support (4-way ) ?? Active side support |
| Passenger seat adjustment method | ?? Fore-and-aft adjustment ?? Backrest adjustment ?? Height adjustment (2-way) ?? Lumbar support (4-way) |
| Power-adjustable driver and passenger seats | Main ?? / Secondary ?? |
| Front seat functions | ??Heating ??Ventilation ??Massage ??Headrest Speaker |
| Electric seat memory function | ??Driver’s seat ??Passenger seat |
| Adjustable buttons for the rear passenger seat | ?? |
| Second row seat adjustment | – |
| Second-row seat functions | ??Heating |
| Zero Gravity Seat | ?? Co-pilot |
| Rear seat folding | ??Proportion Reversed |
| Front/Rear Center Armrest | Front ?? / Back ?? |
| Rear cup holders | ?? |
| Audio/Interior Lighting | |
|---|---|
| Speaker brand name | – |
| Number of speakers | ??23 loudspeakers |
| Number of exterior speakers | ??2 speakers |
| Ambient lighting in car interior | ??Multicolor |
| Active ambient lighting | ?? |
| Air conditioner/refrigerator | |
|---|---|
| Air conditioning temperature control methods | ??Automatic air conditioning |
| heat pump air conditioner | ?? |
| Rear independent air conditioning | – |
| Rear seat air vents | ?? |
| Temperature zone control | ?? |
| Car air purifier | ?? |
| In-car PM2.5 filter | ?? |
| In-car fragrance device | ?? |
| Air quality monitoring | ?? |

STEP1
Select the vehicle and get a CIF quote.
STEP2
Get proforma invoice agreement and pay.
STEP3
Select the fastest shipping method.







































Reviews
There are no reviews yet.